| Feature | ![]() X10 Plus | ![]() X10 Phantom | ![]() Q8 | ![]() MS8 | ![]() MS8-S | ![]() MS20 | ![]() K1 | ![]() K1 PRO | ![]() K1 PRO+ | ![]() Q7 | ![]() Q2 | ![]() V4 Plus | ![]() V6 PRO+ | ![]() E1+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | |
| Category | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series | Motorcycle series |
| Bluetooth | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Mesh Intercom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - |
| Intercom numbers | 100 people | 10 people | 6 people | 8 people | 8 people | 20 people | 4 people | 6 people | 8 people | 7 people | 2 people | 4 people | 6 people | 0 people |
| Simultaneous Intercom | 100 people | 10 people | 6 people | 8 people | 8 people | 20 people | 4 people | 6 people | 8 people | 2 people | 2 people | 4 people | 2 people | 0 people |
| Intercom distance | 1500m | 1500m | 1000m | 3500-7000m | 3500-7000m | 3000m | 500-1000m | 500-1000m | 500-1000m | 800m | 800m | 1500m | 800m | 10m |
| Listener | - | - | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | - | - | - | - | - |
| Channel switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - |
| microphone mute | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - |
| Music sharing | ✔ | ✔ | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔(New) | - | - | - | - |
| Built-in FM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
| Audio Multitasking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | - | - |
| Support EUC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Support APP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Camera & Video | - | - | - | - | - | - | 2K | 2K | 2K | - | - | - | - | - |
| Battery capacity | 1500mAh | 910mAh | 950mAh | 1200mAh | 1200mAh | 1200mAh | 2100mAh | 2100mAh | 2100mAh | 750mAh | 750mAh | 750mAh | 850mAh | 360mAh |
EJEAS Product Features Comparison
Compare Motorcycle Helmet Intercom Device:
Devices with both Mesh and Bluetooth intercom: X10, Q8, MS8, MS20, K1, K1 PRO, K1 PRO+. These devices support multi-user Mesh intercom. Please refer to the table for the maximum number of users supported by each model. Bluetooth intercom is also supported, but Bluetooth intercom only supports two users. Note that Mesh intercom is a private channel and can only be used with products from the same brand.
Devices that only support Bluetooth intercom: Q7, Q2, V4 Plus, V6 PRO+,. In this series, only the V4 Plus supports simultaneous intercom for 4 riders, while other models support simultaneous intercom for 2 riders.
Helmet headsets that do not support intercom: E1+. The E1+ itself does not support intercom, but it can be paired with a Q7 to form a two-person front-seat intercom system.
5G intercom function (also supports 4G/3G) via EJEAS APP: To use the group 5G intercom function, the group must include at least one Mesh series device (such as: Q8 or X10, etc.). Other users, regardless of model and brand, can join the intercom group.
| Feature | ![]() F6 | ![]() FBIM | ![]() V4C | ![]() V6C | ![]() S2 Snow Eagle | ![]() S2 Snow Leopard | ![]() GY118 |
|---|---|---|---|---|---|---|---|
| Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | Buy now | |
| Category | Referee series | Referee series | Referee series | Referee series | Ski series | Ski series | Industrial series |
| Bluetooth | - | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Mesh Intercom | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Intercom numbers | 6 people | 4 people | 4 people | 6 people | 4 people | 2 people | 6 people |
| Simultaneous Intercom | 6 people | 4 people | 4 people | 2 people | 4 people | 2 people | 6 people |
| Intercom distance | Covering 400-800m | 1500m | 1500m | 800m | 800-1600m | 800-1600m | 600-1000m |
| Listener | - | - | - | - | Unlimited | - | Unlimited |
| Channel switch | - | - | - | - | ✔ | ✔ | ✔ |
| microphone mute | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Music sharing | - | - | - | - | ✔ | ✔ | ✔ |
| Built-in FM | - | - | ✔ | - | - | - | ✔ |
| Audio Multitasking | - | - | ✔ | - | ✔ | ✔ | ✔ |
| Support APP | - | - | - | - | ✔ | ✔ | ✔ |
| Battery capacity | 1200mAh | 850mAh | 750mAh | 850mAh | 390mAh | 390mAh | 1200mAh |
Compare Referee Communication System Device:
Mesh intercom: F6. The F6 supports simultaneous intercom for 2-6 people and is designed specifically for referees. It offers optimal noise reduction and anti-interference effects, and a stable and uninterrupted signal.
Bluetooth intercom: FBIM, V4C, and V6C. FBIM and V4C support simultaneous intercom for 2-4 people. FBIM is designed specifically for referees and has been a best-seller for over 10 years and is recommended by many referees. V6C only supports two people talking at the same time.



















